OpenAI API Pricing
OpenAI lists text model prices on its official pricing page. This page shows a selection of current and recent models, with cached input prices where the page states them.
| Model | Input | Cached input | Output |
|---|---|---|---|
| GPT-6 Astra | $10.00 | $1.00 | $50.00 |
| GPT-6.1 Sol | $2.00 | $0.100 | $10.00 |
| GPT-6 Sol | $2.00 | $0.200 | $10.00 |
| GPT-6 Luna | $0.100 | $0.010 | $0.500 |
| GPT-5.6 Sol | $4.00 | $0.400 | $20.00 |
| GPT-5.6 Terra | $2.00 | $0.200 | $12.00 |
| GPT-5.6 Luna | $0.200 | $0.020 | $1.20 |
| GPT-5.5 | $5.00 | $0.500 | $30.00 |
| GPT-5.5 Pro | $30.00 | — | $180 |
| GPT-5.4 | $2.50 | $0.250 | $15.00 |
| GPT-5.4 mini | $0.750 | $0.075 | $4.50 |
| GPT-5.4 nano | $0.200 | $0.020 | $1.25 |
| GPT-5.2 | $1.75 | $0.175 | $14.00 |
| GPT-5.1 | $1.25 | $0.125 | $10.00 |
| GPT-5 mini | $0.250 | $0.025 | $2.00 |
| GPT-5 nano | $0.050 | $0.0050 | $0.400 |
| GPT-4.1 | $2.00 | $0.500 | $8.00 |
| GPT-4.1 mini | $0.400 | $0.100 | $1.60 |
| GPT-4.1 nano | $0.100 | $0.025 | $0.400 |
| GPT-4o | $2.50 | $1.25 | $10.00 |
| GPT-4o mini | $0.150 | $0.075 | $0.600 |
| o3 | $2.00 | $0.500 | $8.00 |
| o4-mini | $1.10 | $0.275 | $4.40 |
Notes
- Cached input is billed at a lower price when a prompt prefix is reused. A dash means the page did not state a cached price.
- We omit very old models, models above $100 per million output tokens, and any model without a stated price.
- The page we read did not show a revision date, so we date the data by the day we checked it.
Example monthly costs
| Model | Chatbot | Document Q&A (RAG) | Bulk summarization |
|---|---|---|---|
| GPT-6 Astra | $2,500 | $3,450 | $9,000 |
| GPT-6.1 Sol | $500 | $670 | $1,800 |
| GPT-6 Sol | $500 | $690 | $1,800 |
| GPT-6 Luna | $25.00 | $34.50 | $90.00 |
| GPT-5.6 Sol | $1,000 | $1,380 | $3,600 |
| GPT-5.6 Terra | $560 | $740 | $1,920 |
| GPT-5.6 Luna | $56.00 | $74.00 | $192 |
| GPT-5.5 | $1,400 | $1,850 | $4,800 |
| GPT-5.5 Pro | $8,400 | $16,500 | $28,800 |
| GPT-5.4 | $700 | $925 | $2,400 |
| GPT-5.4 mini | $210 | $278 | $720 |
| GPT-5.4 nano | $57.50 | $75.25 | $195 |
| GPT-5.2 | $595 | $735 | $1,890 |
| GPT-5.1 | $425 | $525 | $1,350 |
| GPT-5 mini | $85.00 | $105 | $270 |
| GPT-5 nano | $17.00 | $21.00 | $54.00 |
| GPT-4.1 | $440 | $700 | $1,680 |
| GPT-4.1 mini | $88.00 | $140 | $336 |
| GPT-4.1 nano | $22.00 | $35.00 | $84.00 |
| GPT-4o | $550 | $1,000 | $2,100 |
| GPT-4o mini | $33.00 | $60.00 | $126 |
| o3 | $440 | $700 | $1,680 |
| o4-mini | $242 | $385 | $924 |
- Chatbot: 100,000 requests, 1,000 input and 300 output tokens each.
- Document Q&A (RAG): 50,000 requests, 8,000 input (half from cache) and 500 output tokens.
- Bulk summarization: 200,000 documents, 3,000 input and 300 output tokens, Batch where documented.
Batch discounts are not applied to OpenAI here because we could not confirm them on the page we read. Compare with Claude and Gemini.