Claude API Pricing
Anthropic publishes Claude API prices on its official pricing page. This page lists the current, generally available models and shows what three example workloads would cost.
| Model | Input | Cached input | Output |
|---|---|---|---|
| Claude Fable 5.1 | $10.00 | $0.250 | $50.00 |
| Claude Fable 5 | $10.00 | $1.00 | $50.00 |
| Claude Opus 5.5 | $4.00 | $0.200 | $20.00 |
| Claude Opus 5 | $5.00 | $0.500 | $25.00 |
| Claude Opus 4.8 | $5.00 | $0.500 | $25.00 |
| Claude Opus 4.7 | $5.00 | $0.500 | $25.00 |
| Claude Opus 4.6 | $5.00 | $0.500 | $25.00 |
| Claude Opus 4.5 | $5.00 | $0.500 | $25.00 |
| Claude Sonnet 5.5 | $2.00 | $0.200 | $10.00 |
| Claude Sonnet 5 | $2.00 | $0.200 | $10.00 |
| Claude Sonnet 4.6 | $3.00 | $0.300 | $15.00 |
| Claude Sonnet 4.5 | $3.00 | $0.300 | $15.00 |
| Claude Haiku 4.5 | $1.00 | $0.100 | $5.00 |
Discounts and multipliers
- Batch API: 50% off input and output for asynchronous jobs.
- Prompt caching: a 5-minute cache write costs 1.25x the input price, a 1-hour write costs 2x, and a cache read costs 0.1x (0.025x on Fable 5.1 and 0.05x on Opus 5.5).
- Stacking: caching and Batch discounts can be combined.
- US-only inference: a 1.1x multiplier on Claude 4.6 and later models.
- Long context: Claude 4.6 and later models include the full 1M-token context window at standard per-token pricing.
Tokenizer change
Anthropic states that Claude 4.7 and later models use a newer tokenizer that produces approximately 30% more tokens for the same text, depending on content. The same price per token therefore buys slightly less text. Our calculator has a switch for it.
Example monthly costs
| Model | Chatbot | Document Q&A (RAG) | Bulk summarization |
|---|---|---|---|
| Claude Fable 5.1 | $2,500 | $3,300 | $4,500 (batch) |
| Claude Fable 5 | $2,500 | $3,450 | $4,500 (batch) |
| Claude Opus 5.5 | $1,000 | $1,340 | $1,800 (batch) |
| Claude Opus 5 | $1,250 | $1,725 | $2,250 (batch) |
| Claude Opus 4.8 | $1,250 | $1,725 | $2,250 (batch) |
| Claude Opus 4.7 | $1,250 | $1,725 | $2,250 (batch) |
| Claude Opus 4.6 | $1,250 | $1,725 | $2,250 (batch) |
| Claude Opus 4.5 | $1,250 | $1,725 | $2,250 (batch) |
| Claude Sonnet 5.5 | $500 | $690 | $900 (batch) |
| Claude Sonnet 5 | $500 | $690 | $900 (batch) |
| Claude Sonnet 4.6 | $750 | $1,035 | $1,350 (batch) |
| Claude Sonnet 4.5 | $750 | $1,035 | $1,350 (batch) |
| Claude Haiku 4.5 | $250 | $345 | $450 (batch) |
- Chatbot: 100,000 requests, 1,000 input and 300 output tokens each.
- Document Q&A (RAG): 50,000 requests, 8,000 input (half from cache) and 500 output tokens.
- Bulk summarization: 200,000 documents, 3,000 input and 300 output tokens, Batch where documented.
Models that Anthropic lists as retired or limited-availability are not shown. Compare with OpenAI and Gemini.